Saturday 05-12-2007.
2007 Wing Car World Championships at Buena Park Raceway.
1 Motor Open and Group 7 Warm Up Races.
My good friend Tim Tyler arrived in town on Thursday afternoon to attend the Wing World Championship races at Buena Park, from Australia. Tim is staying with me while he is in town, so we are commuting the 40 miles back and forth between my place and Buena Park on and off for the next week. Tim is a multi time New Zealand and Australian National Champion, and should be pretty competitive with everyone on the fast Buena Park King track.
Saturday was the 2 warmup races ahead of next weekends main races. The only class I intend to race is the 1 Motor Open race on Thursday May 17, so until then I will be helping Tim out wherever he needs it. Tim ran both races, taking a strong 4th place in the 1 Motor race, and then followed that up with a great 3rd place behind Michael Sillen and Rick Salvino in the Group 7 race. A great effort, and a sign of hopefully more to come.
Practice continues Monday and Tuesday (May 14,15) with Group 27 Lite on Wednesday, 1 Motor Open on Thursday, practice on Friday, Group 27 on Saturday and the final race the Group 7 World Championship on Sunday May 20th.
VISIT MY PHOTO GALLERY FROM SATURDAYS RACING
05-12-2007 15:35 CURRENT RACE RESULTS FOR WORLDS OPEN GROUP-7 | ||||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | LAPS | AVG | B TIME | LANE |
1 | FORREST WATCHERS | 152 | 150 | x | 148 | 151 | 150 | 141 | 140 | 152 | 1184 | 148 | 1.8629 | ‘ORANGE’ |
2 | RICK SALVINO | x | 144 | 143 | 151 | 117 | 143 | 148 | 149 | 147 | 1142 | 142. | 1.8590 | ‘BLUE’ |
3 | TIMMY TYLER | 148 | 142 | 141 | x | 141 | 137 | 141 | 140 | 136 | 1126 | 140. | 1.9684 | ‘YELLOW’ |
4 | REGGIE CORAM | 143 | 147 | 119 | 139 | x | 133 | 135 | 140 | 143 | 1099 | 137. | 1.9173 | ‘BLUE’ |
5 | JIM LANGE | 142 | x | 146 | 82 | 152 | 145 | 134 | 147 | 34 | 982 | 122. | 1.8591 | ‘GREEN’ |
6 | BOB DUNN | 133 | 144 | 138 | 117 | 45 | 143 | 138 | 25 | x | 883 | 110. | 1.9177 | ‘GREEN’ |
7 | AL CHUCK | 149 | 85 | 139 | 136 | 117 | 58 | 133 | x | 22 | 839 | 104. | 1.9177 | ‘GREEN’ |
8 | STEFAN TORNFELD | 148 | 143 | 143 | 95 | 147 | 91 | x | 20 | 0 | 787 | 98.4 | 1.9170 | ‘ORANGE’ |
9 | MIKE WHO | 140 | 112 | 67 | 57 | 0 | x | 0 | 0 | 0 | 376 | 47 | 1.9176 | ‘ORANGE’ |
.
.
05-12-2007 10:51 CURRENT RACE RESULTS FOR WORLDS 1-MOTOR G-7 | ||||||||||||||||
PL | DRIVER | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | H 10 | H 11 | LAPS | AVG | B TIME | LANE |
1 | MIKAEL SILEN | 111 | x | x | x | 113 | 119 | 119 | 116 | 117 | 118 | 113 | 926 | 115. | 1.9179 | ‘GREEN’ |
2 | FORREST WATCHERS | 110 | 119 | 118 | 117 | 112 | 116 | 122 | 109 | x | x | x | 923 | 115. | 1.9173 | ‘ORANGE’ |
3 | STEFAN TORNFELD | x | 108 | 116 | 116 | 111 | 112 | 114 | 116 | 115 | x | x | 908 | 113. | 1.9679 | ‘ORANGE’ |
4 | TIM TYLER | x | x | x | 110 | 111 | 110 | 113 | 105 | 113 | 107 | 111 | 880 | 110 | 1.9770 | ‘WHITE’ |
5 | RICK ELTING | 94 | 108 | 111 | 106 | x | x | x | 66 | 112 | 110 | 108 | 815 | 101. | 2.0265 | ‘GREEN’ |
6 | ADAM KIRCHHOFFER | x | x | 110 | 114 | 116 | 112 | 104 | 110 | 97 | 0 | x | 763 | 95.4 | 1.9680 | ‘BLUE’ |
7 | MARCO SALVINO | 111 | 117 | 117 | x | x | x | 111 | 34 | 75 | 63 | 95 | 723 | 90.4 | 1.8594 | ‘BLUE’ |
8 | JIM LANGE | 110 | 113 | 112 | 111 | 115 | 112 | 0 | x | x | x | 0 | 673 | 84.1 | 1.9683 | ‘GREEN’ |
9 | BRENDAN AQUIRRE | 68 | 85 | 109 | 67 | 107 | 103 | x | x | x | 15 | 0 | 554 | 69.2 | 1.9680 | ‘YELLOW’ |
10 | DARRYL ATKIN | 104 | 79 | 96 | 115 | 22 | x | x | x | 0 | 0 | 0 | 416 | 52 | 1.9170 | ‘ORANGE’ |
11 | BOB DUNN | 102 | 111 | x | x | x | 92 | 0 | 0 | 0 | 0 | 0 | 305 | 38.1 | 1.9800 | ‘ORANGE’ |
Sick and tired of getting low numbers of useless traffic for your site? Well i wish to let you know about a brand new underground tactic that makes me personally $900 on a daily basis on 100% AUTOPILOT. I could be here all day and going into detail but why dont you simply check their website out? There is a excellent video that explains everything. So if your seriously interested in making easy hard cash this is the site for you. Auto Traffic Avalanche
Check out my site by simply clicking the url url above